|
|
|
| Car Image | | Make | Model | | | | Details | |
| 661 | 2004 | KIA | CERATO | 5 | Blue | 3995 | 661 | |
| 707 | 2003 | VOLKSWAGEN | POLO | 5 | Blue | 4495 | 707 | |
| 730 | 2005 | KIA | SEDONA | 5 | Silver | 4995 | 730 | |
| 732 | 2006 | RENAULT | SCENIC | 5 | Silver | 4995 | 732 | |
| 656 | 2006 | KIA | RIO | 5 | Black | 4995 | 656 | |
| 731 | 2004 | KIA | SEDONA | 5 | Blue | 5495 | 731 | |
| 705 | 2006 | KIA | RIO | 5 | Silver | 5495 | 705 | |
| 644 | 2007 | KIA | PICANTO | 5 | Blue | 5995 | 644 | t_kia25285kb57nfa1.jpg |
| 733 | 2006 | RENAULT | CLIO | 5 | Silver | 6495 | 733 | |
| 650 | 2008 | KIA | RIO | 5 | Red | 6995 | 650 | |
|
|
|
|
|
 |
|
|
|
|
|
| Year: |
|
| Manufacturer: |
|
| Model: |
|
|
|
 |
|
|
|
|
|
|